Official Class Roster of 1968 Grads "R"=Registered "D"=Deceased |
||||
This registry was created from the pictures in the yearbook. If not pictured added below. |
||||
"R" 252 |
"D" 99 |
Last name | Married Name | First Name |
Adkins |
Becky | |||
Albers | Joanne | |||
Allen | Janice | |||
Allhouse | Brenda | |||
Ambrose | Linda | |||
R | Anderson | Mark | ||
D | Andrews | Larry | ||
R | Armbruster | Colleen | ||
D | Askew | Larry | ||
D | Atkinson | Dennis | ||
R | Augustynovich | David (Augie) | ||
R | Bailey | John | ||
D | Ball | Charlene | ||
D | Ball | Ed | ||
Bartee | Bev | |||
R | Bauer | Crowe | Marilyn | |
R | D | Beam | Glenn | |
D | Beck | Sandy | ||
Bell | Debbie | |||
D | Beres | Betty | ||
R | Bidinger | Brown | Barb | |
R | Birin | Ed | ||
Black | Don | |||
D | Black | Roger | ||
R | D | Blake | Jim | |
R | Blower | Walker | Jackie | |
Boggs | Bill | |||
Boling | Angie | |||
D | Bosnak | John | ||
Boville | Louella | |||
R | Bowser | Bob | ||
R | Boyd | Ronnie | ||
Bozak | Kathy | |||
R | D | Bradford | Larry | |
D | Brannon | Dave | ||
R | Brent | Dick | ||
Brooke | Charlene | |||
Brouse | Bob | |||
R | Bruenig | Gretchen | ||
Bruning | Linda | |||
D | Brysak | Frank | ||
Buegler | Janice | |||
R | Bunn | Linda | ||
Burger | Cheryl | |||
Burke | Gail | |||
Burns | Linda | |||
R | Burns | Hubert | ||
R | Burroughs | Dave | ||
R | Burton | Kim |
"R" | "D" | Last name | Married Name | First Name |
R | Burza | Foore | Pam | |
Byrd | Minnie | |||
D | Caldwell | Bill | ||
R | Canfora | Chicky | ||
R | Canfora | Felton | Debbie | |
R | Canfora | Phil | ||
R | Cardinal | Blake | Diana | |
R | Carnal | Canaday | Caren | |
Carpenter | Andy | |||
R | Carpenter | Butch | ||
R | Carr | David | ||
Casserman | Alice | |||
R | Cestaro | Rocky | ||
R | Cestaro | Sue | ||
Cheatam | Juanita | |||
R | Chesmar | Frey | Carol | |
R | Chesmar | Leigh | ||
R | Chisnell | Thompson | Phyllis | |
Choate | Ron | |||
Clark | Tom | |||
Clark | Trudi | |||
R | Cline | Moore | Sandy | |
Cole | Cindy | |||
Cole | Maryanne | |||
Colley | Fred | |||
R | D | Collier | Sheryl | |
Collins | Dan | |||
R | Collins | Maureen (Sue) | ||
Commings | Dan | |||
D | Conti | Andy | ||
Copeland | Ken | |||
R | Costick | Morley | Debbie | |
Darlak | Jo | |||
R | Darnell | John | ||
R | Davis | Don | ||
D | Dawson | Becky | ||
Deem | Alice | |||
Dennison | Debbie | |||
Descent | Sue | |||
Dimitroff | Linda | |||
R | Dohner | Kevin | ||
Dorsey | Bill | |||
Drab | Mike | |||
Duma | Christine | |||
Dunbar | Chuck | |||
Eagle | Jeanette | |||
D | Easterling | Ben | ||
Edwards | Carol | |||
Edwards | Doug |
"R" | "D" | Last name | Married Name | First Name |
D | Ellis | Dave | ||
Ellis | Larry | |||
Eshelman | Jack | |||
Evans | Sharon | |||
R | Falkenrich | Ruddock | Joanne | |
Farr | Dave | |||
Farris | Harbaugh | Marilyn | ||
D | Farris | Mark | ||
R | Ferguson | George | ||
Ferko | Frank | |||
R | Ferrante | Crist | Fran | |
R | Fields | Larry | ||
Filinger | Alice | |||
R | Flickinger | Schrader | Barb | |
R | Flickinger | Hunter | Joanne (Joni) | |
R | D | Fling | Hebb | Terri |
D | Fogel | Les | ||
R | Foore | Ralph | ||
Fordyce | Gerry | |||
Foy | Bob | |||
Franks | Linda | |||
R | D | Freed | Gene | |
Freeman | Bruce | |||
R | D | Frey | Sandy | |
Fulbright | Linda | |||
Fury | Shirley | |||
R | Futo | Tony | ||
R | Gable | Cecelia | ||
R | Gallagher | Heineman | Jean | |
R | Gallagher | Jim | ||
R | Gangle | Sweet | Jean | |
R | Garritano | Provencher | Sandy | |
R | Gasiewski | Riehl | Linda | |
R | Genet | Jeff | ||
R | Glavitsch | Woog | Betsy | |
R | Glenn | Jack (John) | ||
D | Glockner | Al | ||
D | Gnap | Oser | Claudia | |
D | Gonder | Jim | ||
R | Gooding | Morris | Cheryl | |
D | Goodwin | Bruce | ||
R | Gorham | Schaffer | Patricia | |
Gotter | Jim | |||
Gradisher | Martha | |||
D | Greenawald | Chase | Kathy | |
Gregory | Beverly | |||
D | Grimes | Gipper | ||
Grimes | Karl | |||
Grinder | Ron |
"R" | "D" | Last name | Married Name | First Name |
D | Gryder | Richard | ||
D | Guysick | Paulette | ||
Hall | Debbie | |||
R | Hall | Olsen | Katy | |
D | Hallusco | Willie | ||
Hampton | Greta | |||
Hansen | Barb | |||
R | Hare | Carpenter | Cindy | |
Harp | Larry | |||
Harris | Edna | |||
D | Harris | Fred | ||
R | Hartley | Gill | Carolyn | |
Hartshorne | Carol | |||
R | Haskins | Tom | ||
R | Hathaway | Lewis | Sherry | |
D | Haudenschild | Randy | ||
R | Heitic | Elaine | ||
R | D | Hendricks | Benko | Carolyn |
R | Henley, DDS | Jim (JT) | ||
Henthorne | William | |||
R | Hercheck | Clauss | Donna | |
R | Herczeg | Flower | Yolanda | |
Hescht | Darrell | |||
D | Hidvegi | Frank | ||
D | Higgenbotham | Bob | ||
Hill | Linda | |||
Hockman | Nancy | |||
Hockman | Sharlene | |||
Hodgen | Roger | |||
R | Hogan | Antoniotti | Kathy | |
Holley | Bob | |||
Holvey | Bonnie | |||
R | Holvey | Davis | Pat | |
R | Horak | Gerald | ||
Hornyak | Mary | |||
R | D | Horvath | Ron | |
R | Houghton | Barkey | Linda | |
R | Houpt | David | ||
R | Howe | Audie | ||
Hull | James | |||
R | Hunger | Senderak | Jane | |
Hunsicker | Dennie | |||
Hutson | Tim | |||
D | Izo | Bob | ||
D | Jacobs | Karimian | Debbie | |
R | D | Jacobs | Stough | Ginnie |
Jacobs | Sue | |||
James | Ben | |||
R | Johnson | Horak | Sharon |
"R" | "D" | Last name | Married Name | First Name |
Jones | Candy | |||
D | Jones | Rick | ||
R | Keenan | Sanders | Sally | |
D | Keller | Dennis | ||
D | Kelly | Nancy | ||
Kerechanin | Chad | |||
Knapp | Bill | |||
Knight | Webster | |||
R | Kovack | Bruce | ||
D | Kulick | John | ||
R | Kurtz | Haring | Suzi | |
D | Kyer | Ernie | ||
D | Labak | Mike | ||
Langham | Ron | |||
R | Lantz | Greg | ||
D | Lees | Bob | ||
Leigh | Larry | |||
R | Lento | Dan | ||
R | Lewis | Jerry | ||
R | D | Leightner | Hicks | Renee |
R | Linger | Ken | ||
D | Linger | Sharon | ||
Link | Marianne | |||
R | Long | Ron | ||
R | Lorson | Dave | ||
R | D | Lorson | Vic | |
R | Lucas | James | ||
Ludlam | Cathie | |||
R | Lukats | Micky | ||
R | Lukens | Fresh | Laura | |
D | Lyle | Loren | ||
R | Maag | Chalmers | Joyce | |
McKenzie | Scott | |||
Macko | Ronnie | |||
R | Magno | Ralph | ||
R | Malcolm | Ginny | ||
R | Mailinak | Ed | ||
R | Mangen | Pat | ||
R | Martin | Jim | ||
R | Massey | Rick | ||
Matheney | Dale | |||
Matheney | Gretchen | |||
R | Maurer | Allen | Chris | |
Maxim | Shuman | Cheryl | ||
Maybin | Margaret | |||
McCamen | Linda | |||
D | McCaskey | Ron | ||
McCullough | Cathie |
"R" | "D" | Last name | Married Name | First Name |
R | D | McDole | Lennie | |
D | McGurr | Mike | ||
Mckeown | Donnie | |||
R | McKinney | Thom | ||
McKoskey | Jack | |||
Meeks | Judy | |||
Mellor | Jackie | |||
Messerly | Roselyn | |||
R | Miller | Kill | Linda Kay | |
D | Miller | Ocepek | Linda Sue | |
Miller | Scott | |||
R | Millhoff | Patti | ||
R | Mills | Bob | ||
R | Molnar | Louie | ||
R | Moore | Metz | Brenda | |
D | Moore | Gene | ||
Morgan | Alice | |||
Morgan | Bill | |||
R | Morgan | Horvath | Karen | |
R | D | Mori | Doug | |
Moro | Linda | |||
Moss | Stu | |||
R | Moyer | Winner | Jean | |
R | Moyer | Mauer | Pam | |
R | Muffett | Ed | ||
Neff | Jim | |||
R | D | Neitzelt | Kochis | Jenny |
Nelson | Marty | |||
R | Nemeth | Presser | Debbie | |
R | Newton | John | ||
North | Larry | |||
R | O'Brien | Tom | ||
Odom | Jerry | |||
R | Ondreyka | Greg | ||
R | O'Neil | Gale | ||
R | Orton | Rolland (Lee) | ||
R | Oser | James | ||
R | Otto | Dan | ||
R | Pallija | Dave (Ace) | ||
R | Palmer | Brenda | ||
R | Paganszky | John | ||
R | Panich | Rupert | Karen | |
Papamikael | John | |||
R | Parsons | Joe (Don) | ||
Pavkov | Carr-Leishman | Sharon | ||
R | Petit | Dennis | ||
R | Petrekovich | Francis | ||
R | Pfeister | Kent | ||
Phillips | Tom |
"R" | "D" | Last name | Married Name | First Name |
R | Pinter | Jim | ||
Pleskach | Nancy | |||
Plucinski | Kathy | |||
R | D | Presutto | Vince | |
D | Price | Hawkins | Terri | |
R | Prtljaga | John | ||
R | D | Pursley | Dan | |
R | Rector | Chuck | ||
R | Rhodes | Ott | Linda | |
R | D | Richards | Ed (Joe) | |
R | D | Richards | Richard | |
Richardson | Dave | |||
Richardson | Don | |||
Rokich | Donna | |||
R | Roland | Fisher | Libby | |
R | Rondy | Gilbert (Kip) | ||
R | Rondy | McGuire | Ronna | |
R | Root | Dempsey | ||
R | Rowe | Gil | ||
Rumble | Don | |||
R | Rudman | John | ||
Runyon | Dave | |||
R | Ruther | Schaeffer | Pam | |
Sanderak | John | |||
R | Sando | Hite | Debbie | |
R | Sarb | Pat | ||
R | Schaffer | Jerry | ||
Schick | Kathy | |||
R | Schleis | Thomas | ||
Schmidt | Kathy | |||
D | Schmitt | John | ||
R | Schrader | Gary | ||
R | Schuster | Jim | ||
R | Schwalback | Dick | ||
R | Schwiger | Sandy | ||
R | D | Seifert | Jones | Kathy |
Seigfried | Bob | |||
R | Senderak | John | ||
R | Shackelford | Bob | ||
D | Sharier | Frank | ||
R | Shifferly | Hart | Sue | |
Short | Carol | |||
R | Shunko | Dale | ||
R | Sigal | Mike | ||
D | Silket | Eric | ||
R | Simpson | Ralph | ||
R | Sims | Joe | ||
R | Sipos | Les | ||
Skerl | Mary | |||
R | Skrocki | Andrews | Diane |
"R" | "D" | Last name | Married Name | First Name |
R | Smith | Humphrey | Carol | |
R | D | Smith | Dave | |
R | Starcher | Hilda | ||
R | D | Starcher | Banfield | Pat |
R | Starkey | Hood | Debbie | |
R
|
Stefan | Hollenbaugh | Judi | |
D
|
Stewart | Shreve | Myrna | |
D | Stillings | James | ||
R | Stocker | Shillingburg | Jan | |
R | Stopar | Stevenson | Diane | |
R | Straight | Millan | Phyllis | |
R | D | Strebic | Louie | |
R | Strickler | Kirwin | Diane | |
Stuldreher | Terry | |||
Stutler | Helen | |||
Stuver | Jan | |||
R | Sungy | Tom | ||
Sunkin | Nancy | |||
R | Sungy | Tom | ||
Sunkin | Nancy | |||
R | D | Sutton | Jim | |
R | Swain | Carpenter | Val | |
R | Szitas | Joe | ||
R | Tavanello | John | ||
Tanski | Sandy | |||
R | Taylor | Dr. Bill | ||
R | Taylor | Sheldon | ||
R | Tenny | Sharon | ||
R | Terry | Monte | ||
D
|
Teseo | Matt | ||
R | Tholt | Rudy | ||
Thorn | Linda | |||
D | Tonya | Frank | ||
R
|
Treece | Sanford | Lee | |
D
|
Tyrlik | Ed | ||
R | Valenchek | Mike | ||
R | VanCleave | Terry | ||
D
|
Vargo | Rod | ||
R | Vasquez | Dallas | ||
R | D | Velka | Gainer | Kathie |
R | Venoy | Paul | ||
Verner | Josephine | |||
D
|
Visich | John | ||
R | Walker | Weekley | Pam | |
R | Ward | Pay | Sharon | |
R | Watkins | Matheny | Elaine | |
R | Weaver | Sam | ||
R | Weekley | Roy | ||
R | Weese | Jack | ||
R | D | Weigand | Pat |
"R" | "D" | Last name | Married Name | First Name |
D | Weiman | Tony | ||
R | Welch | Marie | ||
Wells | Darlene | |||
R | Wells | John | ||
D | Wells | Richard | ||
R | Wells | Tim | ||
White | Janette | |||
R | Wiley | Melvin | ||
D | Williams | Martha | ||
Williamson | Molly | |||
R | Wilmoth | Steve | ||
R | Wilson | Bill | ||
R | Wilson | Dan | ||
R | Winebrenner | Parsons | Janet | |
Wise | James | |||
Wolf | Barb | |||
R | Wolf | Wiseman | Beverly | |
R | Wood | Quillen | Marilyn | |
Wooding | Cliff | |||
D | Woog | Carl | ||
R | Woog | John | ||
R | Young | Don | ||
R | Yuresko | Richard | ||
R | Yurick | Dave | ||
R | Zagar | Dave | ||
R | Zambrzycki | Lecznar | Marlene | |
Zaucha | Ed | |||
D | Zibritosky | Linhoss | Christine | |
Zupic | Debbie | |||
Not Pictured in Yearbook? | ||||
R | Machek | Hinds | Marianne | |
Kaye | Robert (Bob) | |||
R | McGalliard | Thomas | Sharon | |
D | Moore | John | ||
D | Burnley | Richard | ||
D | Platt | Morris | Trudy | |
D | Bechter | Arthur | ||
Vasquez | Dallas | |||
R | Pamer | Roger | ||
R | Glenn | Kustos | Sharon | |
D | Zadell | Frank | ||
D | Adlen | Thomas | ||
D | Bitting | Clifford | ||
D | Brunley | Richard | ||
D | Byers | Jim | ||
D | Mansfield | Bernadette | ||
D | Powell | White | Patricia Ann | |
R | D | Miller | Theresa | |
D | VanDiver | Lenzo | ||